Nedbank Corporate Banking Contact Details
This section contains the Nedbank Corporate Banking contact details to help you find the relevant information.
For businesses with annual turnover exceeding R750 million, Nedbank Corporate and Investment Banking provides specialized contact numbers and email addresses for each sector[3]:
- Holding Entities and Private Equity: +27 10 217 8163 | NCIBAssistHoldingEntities@Nedbank.co.za
- Public Sector: +27 10 217 8168 | NCIBAssistPublicSector@Nedbank.co.za
- Information and Communication Technology: +27 10 217 8175 | NCIBAssistICT@Nedbank.co.za
- International Financial Institutions: +27 10 217 8170 | NCIBAssistIFI@Nedbank.co.za
- Financial Institutions: +27 10 217 8167 | NCIBAssistFinancialInstitutions@Nedbank.co.za
- Automotives, Transport, Freight & Logistics: +27 10 217 8176 | NCIBAssistAutologistics@Nedbank.co.za
- Power and Infrastructure: +27 10 217 8173 | NCIBAssistPowerInfrastructure@Nedbank.co.za
- Mining and Chemicals: +27 10 217 8172 | NCIBAssistMiningChemicals@Nedbank.co.za
- Retail: +27 10 217 8174 | NCIBAssistRetail@Nedbank.co.za
- Diversified Industrials: +27 10 217 8166 | NCIBAssistDiversifiedIndustrials@Nedbank.co.za
- Consumer and Healthcare: +27 10 217 8165 | NCIBAssistConsumerHealth@Nedbank.co.za
- Cape: +27 10 217 8164 | NCIBAssistCape@Nedbank.co.za
- KZN: +27 10 217 8171 | NCIBAssistKZN@nedbank.co.za
References
- [1] Contact us or browse our support guides
- [2] Digital banking solutions
- [3] Contact us – Nedbank Corporate and Investment Banking
- [4] Welcome to the Nedbank Group | Nedbank
- [5] Regional and head office contacts
- [6] Nedbank Corporate and Investment Banking London
- [7] Contact us – Nedbank Group
- [8] Business banking solutions for growth | Nedbank
Leave a Reply